Housing and mortgage forecasts
Our forecasts are summarised below. You can read the full forecasts in Market commentary.
Last revised December 2012
| 2009 | 2010 | 2011 | 2012 Estimate | 2013 Central forecast | 2014 Central forecast | |
|---|---|---|---|---|---|---|
| Residential property transactions, UK, 000s | 859 | 886 | 886 | 930 | 950 | 930 |
| Gross advances, £bn | 143 | 135 | 141 | 144 | 156 | 150 |
| Net advances, £bn | 12 | 8 | 9 | 9 | 12 | 11 |
| Number of mortgages in arrears, 2.5% or more of outstanding balance at end period: | 199,600 | 175,800 |
161,400 | 157,000 | 160,000 | 160,000 |
| Number of possessions in period: | 48,900 | 38,500 | 37,300 | 35,000 | 35,000 | 37,000 |
Source: Bank of England, National Statistics, HM Revenue and Customs, CML
Notes:
1. Transactions are based on Her Majesty's Revenue and Customs' series for UK residential transactions valued at £40,000 or over. These include cash-based sales that have comprised roughly a third of transactions in recent years.
2. Figures for arrears and possessions relate only to first charge mortgages.




